Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 28 | 20 | 18 | 8 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 19 | 14 | 13 | 5 |
| General | 24 | 13 | 8 | 11 |
Total Reports 106
Successful 72
Removed Pages 60
Unsuccessful 34